Travel / Yātrā Muhūrta in Jajmau · यात्रा
2026-09-16 in Jajmau: today's auspicious (śubha) muhūrta windows for travel / yātrā, from the 30-muhūrta day grid computed live by the Kaal Yantra engine. The abhijit muhūrta is 11:38–12:27.
Journeys are set in a śubha muhūrta, honouring the diśā-śūla (direction-avoidance) for the weekday.
Auspicious windows today
| Muhūrta | Start | End | Significance |
|---|---|---|---|
| Śveta श्वेत | 06:43 | 07:32 | purification, white-clothes rites |
| Maitra मैत्र | 07:32 | 08:21 | friendship, alliances, diplomacy |
| Sāvitra सावित्र | 09:11 | 10:00 | solar rites, gāyatrī, sūrya-upāsanā |
| Vairāja वैराज | 10:00 | 10:49 | kingly acts, leadership |
| Viśvāvasu विश्वावसु | 10:49 | 11:38 | artistic, musical, creative |
| Abhijit अभिजित् | 11:38 | 12:27 | universally auspicious — overrides minor doshas |
| Rauhiṇa रौहिण | 12:27 | 13:16 | growth, agriculture, planting |
| Vijaya विजय | 14:06 | 14:55 | victory, competition, legal |
| Vāruṇa वारुण | 15:44 | 16:33 | water rites, vows, oaths |
| Āryaman आर्यमन् | 16:33 | 17:22 | nobility, contracts, marriage |
| Bhaga भग | 17:22 | 18:12 | prosperity, wealth, offerings |
| Girīśa गिरीश | 18:12 | 18:58 | Śiva-rites, mountains, stability |
| Ahirbudhnya अहिर्बुध्न्य | 19:45 | 20:32 | deep waters, nāga-rites, tantra |
| Puṣya पुष्य | 20:32 | 21:19 | nourishment, annaprāśana, healing |
| Aśvinī अश्विनी | 21:19 | 22:06 | healing, horses, swift action |
| Agni अग्नि | 22:53 | 23:39 | fire rites, cooking, metallurgy |
| Vidhātṛ विधातृ | 23:39 | 00:26 | creation, craftsmanship, design |
| Indra इन्द्र | 01:13 | 02:00 | power, authority, public address |
| Indrāgni इन्द्राग्नि | 02:00 | 02:47 | joint command + creative force |
| Varuṇa वरुण | 03:34 | 04:21 | law, contracts, ocean/trade |
| Pūṣā पूषा | 04:21 | 05:07 | nurture, cattle, agriculture |
| Amṛta अमृत | 05:07 | 05:54 | immortality rites, longevity mantras |
Other muhūrta & timing for Jajmau
Want a muhūrta hand-picked for your chart & event? Book via Lunar Luxury →