Rahu Kāla in Abbotsford · राहु-काल
2026-07-23 in Abbotsford: rahu kāla runs 14:11–16:07 local time. The auspicious abhijit muhūrta is 11:44–12:46. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Abbotsford
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 14:11 | 16:07 |
| Yamagaṇḍa (avoid) | 04:30 | 06:26 |
| Gulika kāla (avoid) | 08:23 | 10:19 |
| Abhijit muhūrta (auspicious) | 11:44 | 12:46 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Śubha | auspicious | 04:30 | 06:26 |
| day | Roga | inauspicious | 06:26 | 08:23 |
| day | Udvega | inauspicious | 08:23 | 10:19 |
| day | Cala | neutral | 10:19 | 12:15 |
| day | Lābha | auspicious | 12:15 | 14:11 |
| day | Amṛta | auspicious | 14:11 | 16:07 |
| day | Kāla | inauspicious | 16:07 | 18:04 |
| day | Śubha | auspicious | 18:04 | 20:00 |
| night | Amṛta | auspicious | 20:00 | 21:04 |
| night | Cala | neutral | 21:04 | 22:08 |
| night | Roga | inauspicious | 22:08 | 23:12 |
| night | Kāla | inauspicious | 23:12 | 00:16 |
| night | Lābha | auspicious | 00:16 | 01:19 |
| night | Udvega | inauspicious | 01:19 | 02:23 |
| night | Śubha | auspicious | 02:23 | 03:27 |
| night | Amṛta | auspicious | 03:27 | 04:31 |
Also for Abbotsford
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →