Rahu Kāla in An Nu'maniyah · राहु-काल
2026-07-24 in An Nu'maniyah: rahu kāla runs 10:20–12:04 local time. The auspicious abhijit muhūrta is 11:36–12:32. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · An Nu'maniyah
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:20 | 12:04 |
| Yamagaṇḍa (avoid) | 15:33 | 17:17 |
| Gulika kāla (avoid) | 06:51 | 08:36 |
| Abhijit muhūrta (auspicious) | 11:36 | 12:32 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:07 | 06:51 |
| day | Lābha | auspicious | 06:51 | 08:36 |
| day | Amṛta | auspicious | 08:36 | 10:20 |
| day | Kāla | inauspicious | 10:20 | 12:04 |
| day | Śubha | auspicious | 12:04 | 13:49 |
| day | Roga | inauspicious | 13:49 | 15:33 |
| day | Udvega | inauspicious | 15:33 | 17:17 |
| day | Cala | neutral | 17:17 | 19:02 |
| night | Roga | inauspicious | 19:02 | 20:18 |
| night | Kāla | inauspicious | 20:18 | 21:33 |
| night | Lābha | auspicious | 21:33 | 22:49 |
| night | Udvega | inauspicious | 22:49 | 00:05 |
| night | Śubha | auspicious | 00:05 | 01:20 |
| night | Amṛta | auspicious | 01:20 | 02:36 |
| night | Cala | neutral | 02:36 | 03:52 |
| night | Roga | inauspicious | 03:52 | 05:07 |
Also for An Nu'maniyah
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →