Rahu Kāla in Beau Bassin-Rose Hill · राहु-काल
2026-07-24 in Beau Bassin-Rose Hill: rahu kāla runs 10:53–12:16 local time. The auspicious abhijit muhūrta is 11:54–12:38. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Beau Bassin-Rose Hill
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:53 | 12:16 |
| Yamagaṇḍa (avoid) | 15:03 | 16:26 |
| Gulika kāla (avoid) | 08:06 | 09:29 |
| Abhijit muhūrta (auspicious) | 11:54 | 12:38 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 06:43 | 08:06 |
| day | Lābha | auspicious | 08:06 | 09:29 |
| day | Amṛta | auspicious | 09:29 | 10:53 |
| day | Kāla | inauspicious | 10:53 | 12:16 |
| day | Śubha | auspicious | 12:16 | 13:39 |
| day | Roga | inauspicious | 13:39 | 15:03 |
| day | Udvega | inauspicious | 15:03 | 16:26 |
| day | Cala | neutral | 16:26 | 17:49 |
| night | Roga | inauspicious | 17:49 | 19:26 |
| night | Kāla | inauspicious | 19:26 | 21:03 |
| night | Lābha | auspicious | 21:03 | 22:39 |
| night | Udvega | inauspicious | 22:39 | 00:16 |
| night | Śubha | auspicious | 00:16 | 01:53 |
| night | Amṛta | auspicious | 01:53 | 03:29 |
| night | Cala | neutral | 03:29 | 05:06 |
| night | Roga | inauspicious | 05:06 | 06:42 |
Also for Beau Bassin-Rose Hill
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →