Rahu Kāla in Birmingham · राहु-काल
2026-09-16 in Birmingham: rahu kāla runs 13:02–14:37 local time. The auspicious abhijit muhūrta is 12:37–13:27. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Birmingham
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 13:02 | 14:37 |
| Yamagaṇḍa (avoid) | 08:18 | 09:52 |
| Gulika kāla (avoid) | 11:27 | 13:02 |
| Abhijit muhūrta (auspicious) | 12:37 | 13:27 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:43 | 08:18 |
| day | Amṛta | auspicious | 08:18 | 09:52 |
| day | Kāla | inauspicious | 09:52 | 11:27 |
| day | Śubha | auspicious | 11:27 | 13:02 |
| day | Roga | inauspicious | 13:02 | 14:37 |
| day | Udvega | inauspicious | 14:37 | 16:11 |
| day | Cala | neutral | 16:11 | 17:46 |
| day | Lābha | auspicious | 17:46 | 19:21 |
| night | Udvega | inauspicious | 19:21 | 20:46 |
| night | Śubha | auspicious | 20:46 | 22:12 |
| night | Amṛta | auspicious | 22:12 | 23:37 |
| night | Cala | neutral | 23:37 | 01:03 |
| night | Roga | inauspicious | 01:03 | 02:28 |
| night | Kāla | inauspicious | 02:28 | 03:54 |
| night | Lābha | auspicious | 03:54 | 05:19 |
| night | Udvega | inauspicious | 05:19 | 06:45 |
Also for Birmingham
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →