Rahu Kāla in Cheltenham · राहु-काल
2026-07-24 in Cheltenham: rahu kāla runs 10:15–12:14 local time. The auspicious abhijit muhūrta is 11:43–12:46. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Cheltenham
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:15 | 12:14 |
| Yamagaṇḍa (avoid) | 16:12 | 18:11 |
| Gulika kāla (avoid) | 06:17 | 08:16 |
| Abhijit muhūrta (auspicious) | 11:43 | 12:46 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:18 | 06:17 |
| day | Lābha | auspicious | 06:17 | 08:16 |
| day | Amṛta | auspicious | 08:16 | 10:15 |
| day | Kāla | inauspicious | 10:15 | 12:14 |
| day | Śubha | auspicious | 12:14 | 14:13 |
| day | Roga | inauspicious | 14:13 | 16:12 |
| day | Udvega | inauspicious | 16:12 | 18:11 |
| day | Cala | neutral | 18:11 | 20:10 |
| night | Roga | inauspicious | 20:10 | 21:11 |
| night | Kāla | inauspicious | 21:11 | 22:13 |
| night | Lābha | auspicious | 22:13 | 23:14 |
| night | Udvega | inauspicious | 23:14 | 00:15 |
| night | Śubha | auspicious | 00:15 | 01:16 |
| night | Amṛta | auspicious | 01:16 | 02:17 |
| night | Cala | neutral | 02:17 | 03:19 |
| night | Roga | inauspicious | 03:19 | 04:20 |
Also for Cheltenham
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →