Rahu Kāla in Clarksville · राहु-काल
2026-07-23 in Clarksville: rahu kāla runs 13:42–15:29 local time. The auspicious abhijit muhūrta is 11:27–12:24. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Clarksville
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 13:42 | 15:29 |
| Yamagaṇḍa (avoid) | 04:48 | 06:35 |
| Gulika kāla (avoid) | 08:22 | 10:09 |
| Abhijit muhūrta (auspicious) | 11:27 | 12:24 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Śubha | auspicious | 04:48 | 06:35 |
| day | Roga | inauspicious | 06:35 | 08:22 |
| day | Udvega | inauspicious | 08:22 | 10:09 |
| day | Cala | neutral | 10:09 | 11:55 |
| day | Lābha | auspicious | 11:55 | 13:42 |
| day | Amṛta | auspicious | 13:42 | 15:29 |
| day | Kāla | inauspicious | 15:29 | 17:16 |
| day | Śubha | auspicious | 17:16 | 19:02 |
| night | Amṛta | auspicious | 19:02 | 20:16 |
| night | Cala | neutral | 20:16 | 21:29 |
| night | Roga | inauspicious | 21:29 | 22:42 |
| night | Kāla | inauspicious | 22:42 | 23:56 |
| night | Lābha | auspicious | 23:56 | 01:09 |
| night | Udvega | inauspicious | 01:09 | 02:22 |
| night | Śubha | auspicious | 02:22 | 03:36 |
| night | Amṛta | auspicious | 03:36 | 04:49 |
Also for Clarksville
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →