Rahu Kāla in Cox's Bazar · राहु-काल
2026-07-24 in Cox's Bazar: rahu kāla runs 10:19–11:58 local time. The auspicious abhijit muhūrta is 11:31–12:24. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Cox's Bazar
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:19 | 11:58 |
| Yamagaṇḍa (avoid) | 15:16 | 16:55 |
| Gulika kāla (avoid) | 07:01 | 08:40 |
| Abhijit muhūrta (auspicious) | 11:31 | 12:24 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:21 | 07:01 |
| day | Lābha | auspicious | 07:01 | 08:40 |
| day | Amṛta | auspicious | 08:40 | 10:19 |
| day | Kāla | inauspicious | 10:19 | 11:58 |
| day | Śubha | auspicious | 11:58 | 13:37 |
| day | Roga | inauspicious | 13:37 | 15:16 |
| day | Udvega | inauspicious | 15:16 | 16:55 |
| day | Cala | neutral | 16:55 | 18:34 |
| night | Roga | inauspicious | 18:34 | 19:55 |
| night | Kāla | inauspicious | 19:55 | 21:16 |
| night | Lābha | auspicious | 21:16 | 22:37 |
| night | Udvega | inauspicious | 22:37 | 23:58 |
| night | Śubha | auspicious | 23:58 | 01:19 |
| night | Amṛta | auspicious | 01:19 | 02:40 |
| night | Cala | neutral | 02:40 | 04:01 |
| night | Roga | inauspicious | 04:01 | 05:22 |
Also for Cox's Bazar
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →