Rahu Kāla in Jaigaon · राहु-काल
2026-09-16 in Jaigaon: rahu kāla runs 11:27–12:59 local time. The auspicious abhijit muhūrta is 11:02–11:51. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Jaigaon
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 11:27 | 12:59 |
| Yamagaṇḍa (avoid) | 06:50 | 08:22 |
| Gulika kāla (avoid) | 09:55 | 11:27 |
| Abhijit muhūrta (auspicious) | 11:02 | 11:51 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 05:18 | 06:50 |
| day | Amṛta | auspicious | 06:50 | 08:22 |
| day | Kāla | inauspicious | 08:22 | 09:55 |
| day | Śubha | auspicious | 09:55 | 11:27 |
| day | Roga | inauspicious | 11:27 | 12:59 |
| day | Udvega | inauspicious | 12:59 | 14:31 |
| day | Cala | neutral | 14:31 | 16:04 |
| day | Lābha | auspicious | 16:04 | 17:36 |
| night | Udvega | inauspicious | 17:36 | 19:04 |
| night | Śubha | auspicious | 19:04 | 20:31 |
| night | Amṛta | auspicious | 20:31 | 21:59 |
| night | Cala | neutral | 21:59 | 23:27 |
| night | Roga | inauspicious | 23:27 | 00:55 |
| night | Kāla | inauspicious | 00:55 | 02:23 |
| night | Lābha | auspicious | 02:23 | 03:50 |
| night | Udvega | inauspicious | 03:50 | 05:18 |
Also for Jaigaon
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →