Rahu Kāla in Janzur · राहु-काल
2026-09-16 in Janzur: rahu kāla runs 13:02–14:35 local time. The auspicious abhijit muhūrta is 12:38–13:27. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Janzur
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 13:02 | 14:35 |
| Yamagaṇḍa (avoid) | 08:24 | 09:57 |
| Gulika kāla (avoid) | 11:30 | 13:02 |
| Abhijit muhūrta (auspicious) | 12:38 | 13:27 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:52 | 08:24 |
| day | Amṛta | auspicious | 08:24 | 09:57 |
| day | Kāla | inauspicious | 09:57 | 11:30 |
| day | Śubha | auspicious | 11:30 | 13:02 |
| day | Roga | inauspicious | 13:02 | 14:35 |
| day | Udvega | inauspicious | 14:35 | 16:07 |
| day | Cala | neutral | 16:07 | 17:40 |
| day | Lābha | auspicious | 17:40 | 19:13 |
| night | Udvega | inauspicious | 19:13 | 20:40 |
| night | Śubha | auspicious | 20:40 | 22:08 |
| night | Amṛta | auspicious | 22:08 | 23:35 |
| night | Cala | neutral | 23:35 | 01:03 |
| night | Roga | inauspicious | 01:03 | 02:30 |
| night | Kāla | inauspicious | 02:30 | 03:57 |
| night | Lābha | auspicious | 03:57 | 05:25 |
| night | Udvega | inauspicious | 05:25 | 06:52 |
Also for Janzur
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →