Rahu Kāla in Jessore · राहु-काल
2026-07-24 in Jessore: rahu kāla runs 10:29–12:09 local time. The auspicious abhijit muhūrta is 11:42–12:36. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Jessore
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:29 | 12:09 |
| Yamagaṇḍa (avoid) | 15:29 | 17:09 |
| Gulika kāla (avoid) | 07:09 | 08:49 |
| Abhijit muhūrta (auspicious) | 11:42 | 12:36 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:30 | 07:09 |
| day | Lābha | auspicious | 07:09 | 08:49 |
| day | Amṛta | auspicious | 08:49 | 10:29 |
| day | Kāla | inauspicious | 10:29 | 12:09 |
| day | Śubha | auspicious | 12:09 | 13:49 |
| day | Roga | inauspicious | 13:49 | 15:29 |
| day | Udvega | inauspicious | 15:29 | 17:09 |
| day | Cala | neutral | 17:09 | 18:49 |
| night | Roga | inauspicious | 18:49 | 20:09 |
| night | Kāla | inauspicious | 20:09 | 21:29 |
| night | Lābha | auspicious | 21:29 | 22:49 |
| night | Udvega | inauspicious | 22:49 | 00:09 |
| night | Śubha | auspicious | 00:09 | 01:29 |
| night | Amṛta | auspicious | 01:29 | 02:50 |
| night | Cala | neutral | 02:50 | 04:10 |
| night | Roga | inauspicious | 04:10 | 05:30 |
Also for Jessore
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →