Rahu Kāla in Limassol · राहु-काल
2026-07-24 in Limassol: rahu kāla runs 10:08–11:54 local time. The auspicious abhijit muhūrta is 11:26–12:22. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Limassol
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:08 | 11:54 |
| Yamagaṇḍa (avoid) | 15:25 | 17:10 |
| Gulika kāla (avoid) | 06:37 | 08:23 |
| Abhijit muhūrta (auspicious) | 11:26 | 12:22 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 04:52 | 06:37 |
| day | Lābha | auspicious | 06:37 | 08:23 |
| day | Amṛta | auspicious | 08:23 | 10:08 |
| day | Kāla | inauspicious | 10:08 | 11:54 |
| day | Śubha | auspicious | 11:54 | 13:39 |
| day | Roga | inauspicious | 13:39 | 15:25 |
| day | Udvega | inauspicious | 15:25 | 17:10 |
| day | Cala | neutral | 17:10 | 18:56 |
| night | Roga | inauspicious | 18:56 | 20:11 |
| night | Kāla | inauspicious | 20:11 | 21:25 |
| night | Lābha | auspicious | 21:25 | 22:40 |
| night | Udvega | inauspicious | 22:40 | 23:54 |
| night | Śubha | auspicious | 23:54 | 01:09 |
| night | Amṛta | auspicious | 01:09 | 02:23 |
| night | Cala | neutral | 02:23 | 03:38 |
| night | Roga | inauspicious | 03:38 | 04:52 |
Also for Limassol
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →