Rahu Kāla in New South Memphis · राहु-काल
2026-09-16 in New South Memphis: rahu kāla runs 12:54–14:27 local time. The auspicious abhijit muhūrta is 12:30–13:19. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · New South Memphis
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 12:54 | 14:27 |
| Yamagaṇḍa (avoid) | 08:16 | 09:49 |
| Gulika kāla (avoid) | 11:22 | 12:54 |
| Abhijit muhūrta (auspicious) | 12:30 | 13:19 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 06:43 | 08:16 |
| day | Amṛta | auspicious | 08:16 | 09:49 |
| day | Kāla | inauspicious | 09:49 | 11:22 |
| day | Śubha | auspicious | 11:22 | 12:54 |
| day | Roga | inauspicious | 12:54 | 14:27 |
| day | Udvega | inauspicious | 14:27 | 16:00 |
| day | Cala | neutral | 16:00 | 17:33 |
| day | Lābha | auspicious | 17:33 | 19:05 |
| night | Udvega | inauspicious | 19:05 | 20:33 |
| night | Śubha | auspicious | 20:33 | 22:00 |
| night | Amṛta | auspicious | 22:00 | 23:27 |
| night | Cala | neutral | 23:27 | 00:55 |
| night | Roga | inauspicious | 00:55 | 02:22 |
| night | Kāla | inauspicious | 02:22 | 03:49 |
| night | Lābha | auspicious | 03:49 | 05:17 |
| night | Udvega | inauspicious | 05:17 | 06:44 |
Also for New South Memphis
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →