Rahu Kāla in Par Naogaon · राहु-काल
2026-09-16 in Par Naogaon: rahu kāla runs 11:59–13:31 local time. The auspicious abhijit muhūrta is 11:34–12:23. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Par Naogaon
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 11:59 | 13:31 |
| Yamagaṇḍa (avoid) | 07:22 | 08:54 |
| Gulika kāla (avoid) | 10:26 | 11:59 |
| Abhijit muhūrta (auspicious) | 11:34 | 12:23 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Lābha | auspicious | 05:50 | 07:22 |
| day | Amṛta | auspicious | 07:22 | 08:54 |
| day | Kāla | inauspicious | 08:54 | 10:26 |
| day | Śubha | auspicious | 10:26 | 11:59 |
| day | Roga | inauspicious | 11:59 | 13:31 |
| day | Udvega | inauspicious | 13:31 | 15:03 |
| day | Cala | neutral | 15:03 | 16:35 |
| day | Lābha | auspicious | 16:35 | 18:07 |
| night | Udvega | inauspicious | 18:07 | 19:35 |
| night | Śubha | auspicious | 19:35 | 21:03 |
| night | Amṛta | auspicious | 21:03 | 22:31 |
| night | Cala | neutral | 22:31 | 23:59 |
| night | Roga | inauspicious | 23:59 | 01:27 |
| night | Kāla | inauspicious | 01:27 | 02:55 |
| night | Lābha | auspicious | 02:55 | 04:22 |
| night | Udvega | inauspicious | 04:22 | 05:50 |
Also for Par Naogaon
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →