Rahu Kāla in Plock · राहु-काल
2026-07-24 in Plock: rahu kāla runs 09:47–11:47 local time. The auspicious abhijit muhūrta is 11:15–12:19. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Plock
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 09:47 | 11:47 |
| Yamagaṇḍa (avoid) | 15:47 | 17:46 |
| Gulika kāla (avoid) | 05:48 | 07:48 |
| Abhijit muhūrta (auspicious) | 11:15 | 12:19 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 03:48 | 05:48 |
| day | Lābha | auspicious | 05:48 | 07:48 |
| day | Amṛta | auspicious | 07:48 | 09:47 |
| day | Kāla | inauspicious | 09:47 | 11:47 |
| day | Śubha | auspicious | 11:47 | 13:47 |
| day | Roga | inauspicious | 13:47 | 15:47 |
| day | Udvega | inauspicious | 15:47 | 17:46 |
| day | Cala | neutral | 17:46 | 19:46 |
| night | Roga | inauspicious | 19:46 | 20:46 |
| night | Kāla | inauspicious | 20:46 | 21:47 |
| night | Lābha | auspicious | 21:47 | 22:47 |
| night | Udvega | inauspicious | 22:47 | 23:48 |
| night | Śubha | auspicious | 23:48 | 00:48 |
| night | Amṛta | auspicious | 00:48 | 01:49 |
| night | Cala | neutral | 01:49 | 02:49 |
| night | Roga | inauspicious | 02:49 | 03:50 |
Also for Plock
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →