Rahu Kāla in Qal'at Sukkar · राहु-काल
2026-07-24 in Qal'at Sukkar: rahu kāla runs 10:18–12:02 local time. The auspicious abhijit muhūrta is 11:34–12:29. Computed live by the Kaal Yantra engine — sovereign, in-house, JPL-benchmarked.
Daily windows · Qal'at Sukkar
| Window | Start | End |
|---|---|---|
| Rāhu kāla (avoid) | 10:18 | 12:02 |
| Yamagaṇḍa (avoid) | 15:30 | 17:14 |
| Gulika kāla (avoid) | 06:50 | 08:34 |
| Abhijit muhūrta (auspicious) | 11:34 | 12:29 |
Choghaḍiyā · day and night
Each choghaḍiyā slot carries a nature — Amṛta / Śubha / Lābha are favourable, Cala neutral, Roga / Kāla / Udvega avoid.
| Phase | Slot | Nature | Start | End |
|---|---|---|---|---|
| day | Cala | neutral | 05:06 | 06:50 |
| day | Lābha | auspicious | 06:50 | 08:34 |
| day | Amṛta | auspicious | 08:34 | 10:18 |
| day | Kāla | inauspicious | 10:18 | 12:02 |
| day | Śubha | auspicious | 12:02 | 13:46 |
| day | Roga | inauspicious | 13:46 | 15:30 |
| day | Udvega | inauspicious | 15:30 | 17:14 |
| day | Cala | neutral | 17:14 | 18:58 |
| night | Roga | inauspicious | 18:58 | 20:14 |
| night | Kāla | inauspicious | 20:14 | 21:30 |
| night | Lābha | auspicious | 21:30 | 22:46 |
| night | Udvega | inauspicious | 22:46 | 00:02 |
| night | Śubha | auspicious | 00:02 | 01:18 |
| night | Amṛta | auspicious | 01:18 | 02:34 |
| night | Cala | neutral | 02:34 | 03:50 |
| night | Roga | inauspicious | 03:50 | 05:06 |
Also for Qal'at Sukkar
Want a personalised muhūrta reading grounded in your chart? Book via Lunar Luxury →