बृहत्पाराशरहोराशास्त्रम् · ५.४५–६५SĀRAVALĪ 4 · PHALADĪPIKĀ 17 · EIGHTFOLD DAY-DIVISION
उपग्रहाः Upagrahāḥ
The five shadow-points of the Śani lineage — Gulika, Māndi, Yamaghaṇṭaka, Ardhaprahara, Kāla. They are not bodies; they are time-derived points: the day-arc is cut into eight parts and each upagraha rises at a weekday-specific segment. Positions below are computed on a fixed reference chart.
गणन-स्थितिः · Reference computation state
inputs shown · reproducibleपञ्च-उपग्रहाः · The five points, positioned
approximate · ±3° typical| # | उपग्रह · Upagraha | Longitude | राशि · Rāśi | Classical reading | Source |
|---|---|---|---|---|---|
| 1 | गुलिक Gulika | 5.59° | मेष Meṣa | Classically the weightiest of the five — read for obstruction, chronic delay, and hidden friction in the bhāva it occupies. Tradition tabulates it before marriage-day muhūrta and major contract execution. | BPHS 5.45–50 · Sāravalī 4.7 |
| 2 | मान्दि Māndi | 28.09° | मेष Meṣa | Sluggishness and delay. Some lineages compute Māndi identically to Gulika (the Pāraśarī vs KP split); both conventions are documented, this table uses the segment-offset convention. | BPHS 5.51 · Phaladīpikā 17.3 |
| 3 | यमघण्टक Yamaghaṇṭaka | 50.59° | वृषभ Vṛṣabha | The bell-of-Yama — classically read for dispute and contested matters; its house and the house-lord's daśā are jointly examined in litigation contexts. Muhūrta texts mark its segment as one to pass over for legal filings. | BPHS 5.52–55 · Phaladīpikā 17.5 |
| 4 | अर्धप्रहर Ardhaprahara | 73.09° | मिथुन Mithuna | The half-watch, midway in the sequence — read for promising-but-incomplete delivery of a bhāva's promise. Its position shifts with ~6-minute birth-time changes, which makes it a useful rectification probe. | BPHS 5.56 · Sāravalī 4.10 |
| 5 | काल Kāla | 95.59° | कर्क Karka | The time-arrow — classically read for hard endings and karma-resolution gates. Tradition reads transiting Śani's aspect to natal Kāla as a closing-off period (sannidhi). | BPHS 5.60–65 · Phaladīpikā 17.7 |
These readings are classical structural attributions describing chart geometry — Tier-W provenance from the named texts, carried here as documentation. No prediction is implied by any row.
उपग्रह-गणितम् · The computation rule
BPHS 5.45 · segment table- 3.1
Divide the day-arc (sunrise → sunset) into 8 equal segments. For night births, use the night-arc (sunset → sunrise) instead.
- 3.2
The weekday selects Gulika's segment (table below). The sign rising at that segment's start is Gulika's longitude.
- 3.3
Māndi, Yamaghaṇṭaka, Ardhaprahara, and Kāla follow at 1, 2, 3, and 4 segments after Gulika respectively.
- 3.4
This page uses a segment-start approximation (lagna advancing ~22.5° per segment): with exact birth-time and day/night class, positions resolve within ~3° on average. The exact sunrise-anchored computation is the chart caster's job.
| वार · Weekday | Day segment (0–6) | Night segment (0–6) | Day-lord |
|---|---|---|---|
| Sūrya · Sunday | 6 | 2 | Sūrya |
| Candra · Monday | 5 | 1 | Candra |
| Maṅgala · Tuesday | 4 | 0 | Maṅgala |
| Budha · Wednesday | 3 | 6 | Budha |
| Guru · Thursday | 2 | 5 | Guru |
| Śukra · Friday | 1 | 4 | Śukra |
| Śani · Saturday | 0 | 3 | Śani |
स्व-कुण्डल्यां पञ्च-उपग्रहाः · The five points, your chart
The chart caster's lagna and Sun output supply the inputs. With precise birth-time and day/night class, the upagraha positions resolve within ~3° on average. Birth data is never placed in a URL.
Cast your kuṇḍalī →Upagrahas are shadow-point enumerations; their classical readings are tradition-bound attributions. Structure, not prediction — no fear, no remedy-selling.