Jyeshtha & Vishakha Nakṣatra Matching
Jyeshtha (boy · ज्येष्ठा) and Vishakha (girl · विशाखा) score 21.5 of 36 guṇas (60%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Jyeshtha (boy) | Vishakha (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Brāhmaṇa | Śūdra | 1 / 1 |
| Vaśya वश्य | Kīṭa | Mānava | 1 / 2 |
| Tārā तारा | 3 | 8 | 1.5 / 3 |
| Yoni योनि | Mṛga | Vyāghra | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Maṅgala | Śukra | 3 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Vṛścika | Tulā | 0 / 7 |
| Nāḍī नाडी | Ādi | Antya | 8 / 8 |
| Total | 21.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →