Vishakha & Jyeshtha Nakṣatra Matching
Vishakha (boy · विशाखा) and Jyeshtha (girl · ज्येष्ठा) score 20.5 of 36 guṇas (57%) on the Aṣṭakūṭa system — Acceptable: meets the classical minimum of 18 guṇas.
The 8 kūṭas
| Kūṭa | Vishakha (boy) | Jyeshtha (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Śūdra | Brāhmaṇa | 0 / 1 |
| Vaśya वश्य | Mānava | Kīṭa | 1 / 2 |
| Tārā तारा | 8 | 3 | 1.5 / 3 |
| Yoni योनि | Vyāghra | Mṛga | 1 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śukra | Maṅgala | 3 / 5 |
| Gaṇa गण | Rākṣasa | Rākṣasa | 6 / 6 |
| Bhakūṭa भकूट | Tulā | Vṛścika | 0 / 7 |
| Nāḍī नाडी | Antya | Ādi | 8 / 8 |
| Total | 20.5 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →