Mrigashira & Shravana Nakṣatra Matching
Mrigashira (boy · मृगशीर्ष) and Shravana (girl · श्रवण) score 27 of 36 guṇas (75%) on the Aṣṭakūṭa system — Very good: a strong guṇa count, well above the traditional threshold.
The 8 kūṭas
| Kūṭa | Mrigashira (boy) | Shravana (girl) | Guṇa |
|---|---|---|---|
| Varṇa वर्ण | Vaiśya | Vaiśya | 1 / 1 |
| Vaśya वश्य | Catuṣpada | Catuṣpada | 2 / 2 |
| Tārā तारा | 2 | 9 | 3 / 3 |
| Yoni योनि | Sarpa | Vānara | 2 / 4 |
| Graha-maitrī ग्रह-मैत्री | Śukra | Śani | 5 / 5 |
| Gaṇa गण | Deva | Deva | 6 / 6 |
| Bhakūṭa भकूट | Vṛṣabha | Makara | 0 / 7 |
| Nāḍī नाडी | Madhya | Antya | 8 / 8 |
| Total | 27 / 36 | ||
Nakṣatra-only guṇa-milan uses the Moon-star convention (boundary nakṣatras may sit in the next rāśi once the exact Moon longitude is known). A full match reviews Maṅgala-doṣa, the seventh house and daśā-sandhi against both birth charts.
Explore other pairings
Want a full chart-level compatibility reading (Maṅgala-doṣa, daśā, navāṃśa)? Book via Lunar Luxury →